Here is the list of solutions that passed the Load Testing. The Load Testing was done with a large table with 50,000 rows. Here is the script used to generate the test data.
| Author | Reads | Writes | CPU | Duration (Sec) | Read Rank | Write Rank | CPU Rank | Duration Rank | Combined Rank |
| Dave Ballantyne | 89 | 0 | 311 | 11.209 | 1 | 1 | 1 | 18 | 21 |
| Antonio Facturan | 150091 | 0 | 2168 | 6.840 | 9 | 1 | 12 | 3 | 25 |
| Fabien Contaminard (1) | 102729 | 104 | 1352 | 10.914 | 5 | 4 | 3 | 16 | 28 |
| Ennor Tiegael | 102645 | 120 | 1362 | 11.103 | 3 | 6 | 4 | 17 | 30 |
| Diego Pighin | 150091 | 0 | 2402 | 7.026 | 9 | 1 | 18 | 4 | 32 |
| Bill Sheets | 150091 | 0 | 2329 | 7.970 | 9 | 1 | 15 | 7 | 32 |
| Beth Seefelt | 150091 | 0 | 2485 | 6.650 | 9 | 1 | 21 | 2 | 33 |
| Fabien Contaminard (2) | 150091 | 0 | 2179 | 8.361 | 9 | 1 | 13 | 10 | 33 |
| Cade Roux | 150091 | 0 | 2563 | 6.431 | 9 | 1 | 25 | 1 | 36 |
| Amir Shaikh | 150091 | 0 | 2376 | 8.298 | 9 | 1 | 17 | 9 | 36 |
| Bret Warnick | 150091 | 0 | 2366 | 8.674 | 9 | 1 | 16 | 11 | 37 |
| Adan Bucio | 150091 | 0 | 2366 | 8.821 | 9 | 1 | 16 | 13 | 39 |
| Hodin Matthieu | 150091 | 0 | 2236 | 10.818 | 9 | 1 | 14 | 15 | 39 |
| Letser Herrera | 150091 | 0 | 2038 | 12.734 | 9 | 1 | 9 | 24 | 43 |
| Regan Wick | 150091 | 0 | 2179 | 12.646 | 9 | 1 | 13 | 22 | 45 |
| Ramdas Narayanan | 150090 | 0 | 775 | 13.055 | 8 | 1 | 2 | 34 | 45 |
| Jagat Patel | 150091 | 0 | 2236 | 12.767 | 9 | 1 | 14 | 25 | 49 |
| Kevin Suchlicki | 150091 | 0 | 2116 | 12.885 | 9 | 1 | 10 | 30 | 50 |
| Divya Agrawal | 150092 | 0 | 2715 | 7.508 | 10 | 1 | 34 | 6 | 51 |
| Ben Flanaghan | 150092 | 0 | 2578 | 8.900 | 10 | 1 | 27 | 14 | 52 |
| Jakub Deka | 150091 | 0 | 2475 | 12.667 | 9 | 1 | 19 | 23 | 52 |
| Dalibor Margotic | 150092 | 0 | 2943 | 7.386 | 10 | 1 | 37 | 5 | 53 |
| Niladri Biswas (2) | 150091 | 0 | 2543 | 12.497 | 9 | 1 | 24 | 19 | 53 |
| Leonid Koyfman (2) | 102677 | 109 | 1461 | 14.714 | 4 | 5 | 5 | 39 | 53 |
| Arumugam Thiraviam | 150092 | 0 | 2777 | 8.091 | 10 | 1 | 36 | 8 | 55 |
| Rob Farley (2) | 102824 | 26 | 1731 | 15.008 | 6 | 2 | 7 | 40 | 55 |
| Andrew Hogg | 150092 | 0 | 2673 | 8.785 | 10 | 1 | 33 | 12 | 56 |
| Sean Blackburne | 102574 | 123 | 1684 | 15.310 | 2 | 7 | 6 | 42 | 57 |
| Shrikant Patil | 150092 | 0 | 2485 | 12.832 | 10 | 1 | 21 | 26 | 58 |
| Lisa Kwok | 150091 | 0 | 2152 | 13.211 | 9 | 1 | 11 | 37 | 58 |
| Niladri Biswas (1) | 150091 | 0 | 2480 | 12.885 | 9 | 1 | 20 | 29 | 59 |
| Parth Patel | 150092 | 0 | 2595 | 12.554 | 10 | 1 | 28 | 21 | 60 |
| Madhangi Ramasamy | 150092 | 0 | 2620 | 12.517 | 10 | 1 | 30 | 20 | 61 |
| Tony Bater | 103010 | 98 | 1742 | 15.538 | 7 | 3 | 8 | 43 | 61 |
| Stew Davis | 150092 | 0 | 2532 | 12.897 | 10 | 1 | 23 | 31 | 65 |
| Joe Jameson | 150092 | 0 | 2490 | 12.951 | 10 | 1 | 22 | 32 | 65 |
| Isham Hamin (1) | 150092 | 0 | 2631 | 12.842 | 10 | 1 | 31 | 27 | 69 |
| Krzysztof Lukowski | 150091 | 0 | 2636 | 12.865 | 9 | 1 | 32 | 28 | 70 |
| Kevan Riley | 150092 | 0 | 2564 | 13.038 | 10 | 1 | 26 | 33 | 70 |
| Maciej Pilecki | 150092 | 0 | 2595 | 13.121 | 10 | 1 | 28 | 35 | 74 |
| Jesse Mclain | 150091 | 0 | 2600 | 13.130 | 9 | 1 | 29 | 36 | 75 |
| Syed Mehroz Alam | 150092 | 0 | 2719 | 13.395 | 10 | 1 | 35 | 38 | 84 |
| Michal Stanek | 353845 | 168 | 3774 | 15.160 | 11 | 8 | 38 | 41 | 98 |
Note that the challenges are 'always ON', which means that you can submit a solution at any time. You can submit a new solution even after the results are published. If your solution is disqualified due to one of the reasons given above, you can re-submit a new version of the challenge at any time.
Never submitted a solution? Or got a new/different version? Submit it