Here is the list of solutions that passed the Basic Testing of TSQL Challenge 18.
| 1 | ![]() |
Aleksey Shtepa | Aleksey_Shtepa_tsqlchallenge_18.sql |
| 2 | ![]() |
alexander kovacs | alexander_kovacs_tsqlchallenge_18.sql |
| 3 | ![]() |
art saisuphaluck | art_saisuphaluck_tsqlchallenge_18_v2.sql |
| 4 | ![]() |
art saisuphaluck | art_saisuphaluck_tsqlchallenge_18.sql |
| 5 | ![]() |
brian quigley | brian_quigley_tsqlchallenge_18.sql |
| 6 | ![]() |
brian quigley | brian_quigley_tsqlchallenge_18_v2.sql |
| 7 | ![]() |
Chris Kulisz | Chris_Kulisz_tsqlchallenge_18.sql |
| 8 | Dalibor Margotic | Dalibor_Margotic_tsqlchallenge_18.sql | |
| 9 | Dalius Macernius | Dalius_Macernius_tsqlchallenge_18.sql | |
| 10 | ![]() |
david betteridge | david_betteridge_tsqlchallenge_18_v3.sql |
| 11 | ![]() |
david betteridge | david_betteridge_tsqlchallenge_18.sql |
| 12 | ![]() |
david betteridge | david_betteridge_tsqlchallenge_18_b.sql |
| 13 | david itzkowitz | david_itzkowitz_tsqlchallenge_18.sql | |
| 14 | ![]() |
david todd | david_todd_tsqlchallenge_18.sql |
| 15 | ![]() |
Denis Oksanich | Denis_Oksanich_tsqlchallenge_18.sql |
| 16 | Divya Agrawal | Divya_Agrawal_tsqlchallenge_18.sql | |
| 17 | ![]() |
erik eckhardt | erik_eckhardt_tsqlchallenge_18_v3.sql |
| 18 | ![]() |
erik eckhardt | erik_eckhardt_tsqlchallenge_18_2.sql |
| 19 | ![]() |
erik eckhardt | erik_eckhardt_tsqlchallenge_18.sql |
| 20 | fabien contaminard | fabien_contaminard_tsqlchallenge_18.sql | |
| 21 | fabien contaminard | fabien_contaminard_tsqlchallenge_18_v2.sql | |
| 22 | Gyan Koju | Gyan_Koju_tsqlchallenge_18.sql | |
| 23 | Gyan Koju | Gyan_Koju_tsqlchallenge_18_V2.sql | |
| 24 | ![]() |
James Pua | James_Pua__tsqlchallenge_18.sql |
| 25 | ![]() |
James Pua | James_Pua_tsqlchallenge_18.sql |
| 26 | ![]() |
Jason Whitney | Jason_Whitney_tsqlchallenge_18.sql |
| 27 | ![]() |
jeff moden | jeff_moden_tsqlchallenge_18.sql |
| 28 | ![]() |
jeff schwartzmann | jeff_schwartzmann_tsqlchallenge_18.sql |
| 29 | ![]() |
Jens Weiermann | Jens_Weiermann_tsqlchallenge_18.sql |
| 30 | Jesse Roberge | Jesse_Roberge_tsqlchallenge_18.sql | |
| 31 | Jesse Roberge | Jesse_Roberge_tsqlchallenge_18_V2.sql | |
| 32 | ![]() |
Joel Ewald | Joel_Ewald_TSQLChallenge_18_v3.sql |
| 33 | Jose Cruz | Jose_Cruz_tsqlchallenge_18.sql | |
| 34 | Jose Cruz | Jose_Cruz_tsqlchallenge_18_2.sql | |
| 35 | ![]() |
Justin Blanding | Justin_Blanding_tsqlchallenge_18_v1.sql |
| 36 | ![]() |
Justin Blanding | Justin_Blanding_tsqlchallenge_18_v2.sql |
| 37 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_18_4.sql |
| 38 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_18_1.sql |
| 39 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_18_2.sql |
| 40 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_18_3.sql |
| 41 | kevin suchlicki | kevin_suchlicki_tsqlchallenge_18.sql | |
| 42 | ![]() |
leigh waldie | leigh_waldie_tsqlchallenge_18_revised.sql |
| 43 | ![]() |
leigh waldie | leigh_waldie_tsqlchallenge_18.sql |
| 44 | leonid koyfman | leonid_koyfman_tsqlchallenge_18_v2.sql | |
| 45 | leonid koyfman | leonid_koyfman_tsqlchallenge_18_v3.sql | |
| 46 | ![]() |
leszek g | leszek_g_tsqlchallenge_18_v4.sql |
| 47 | ![]() |
Leszek Gniadkowski | Leszek_Gniadkowski_tsqlchallenge_18_v6.sql |
| 48 | ![]() |
Leszek Gniadkowski | Leszek_Gniadkowski_tsqlchallenge_18_v5.sql |
| 49 | Michael Lewis | Michael_Lewis_tsqlchallenge_18.sql | |
| 50 | michael newell | michael_newell_tsqlchallenge_18.sql | |
| 51 | ![]() |
Michal Stanek | Michal_Stanek_tsqlchallenge_18.sql |
| 52 | ![]() |
Mike DeFehr | Mike_DeFehr_TSQLChallenge_18.sql |
| 53 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_18_V3.sql | |
| 54 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_18_V4.sql | |
| 55 | odenbreit frank | odenbreit_frank_tsqlchallenge_18.sql | |
| 56 | ![]() |
oleg zernov | oleg_zernov_tsqlchallenge_18.sql |
| 57 | ![]() |
par eriksson | par_eriksson_tsqlchallenge_18_2.sql |
| 58 | ![]() |
par eriksson | par_eriksson_tsqlchallenge_18_V3.sql |
| 59 | ![]() |
par eriksson | par_eriksson_tsqlchallenge_18_V4.sql |
| 60 | parth patel | parth_patel_tsqlchallenge_18.sql | |
| 61 | ![]() |
paul chang | paul_chang_tsqlchallenge_18.sql |
| 62 | Pragnesh Patel | Pragnesh_Patel_tsqlchallenge_18_v5.sql | |
| 63 | ![]() |
ramesh saive | ramesh_saive_tsqlchallenge_18.sql |
| 64 | ![]() |
Randy Derby | Randy_Derby_tsqlchallenge_18.sql |
| 65 | ![]() |
Randy Derby | Randy_Derby_tsqlchallenge_18_v3.sql |
| 66 | ![]() |
regan wick | regan_wick_tsqlchallenge_18.sql |
| 67 | ![]() |
regan wick | regan_wick_tsqlchallenge_18b.sql |
| 68 | rhamille golimlim | rhamille_golimlim_tsqlchallenge_18.sql | |
| 69 | rhamille golimlim | rhamille_golimlim_tsqlchallenge_18_v2.sql | |
| 70 | ![]() |
roby hoye | roby_van_hoye_tsqlchallenge_18.sql |
| 71 | ![]() |
russell sanders | russell_sanders_tsqlchallenge_18.sql |
| 72 | ![]() |
russell sanders | russell_sanders_tsqlchallenge_18_v2.sql |
| 73 | ![]() |
sam camargo | sam_camargo_tsqlchallenge_18.sql |
| 74 | Seth Phelabaum | Seth_Phelabaum_TSQLChallenge_18_v2.sql | |
| 75 | ![]() |
shankaranand saguturu | shankaranand_saguturu_tsqlchallenge_18_v2.sql |
| 76 | ![]() |
simon flint | simon_flint_tsqlchallenge_18.sql |
| 77 | ![]() |
Simon Mendoza | Simon_Mendoza_TSQLChallenge_18.sql |
| 78 | ![]() |
sreekumar prabhakaran | sreekumar_prabhakaran_tsqlchallenge_18.sql |
| 79 | ![]() |
TimothyJ Hartford | TimothyJ_Hartford_tsqlchallenge_18.sql |
| 80 | ![]() |
tony bater | tony_bater_tsqlchallenge_18.sql |
Note that the challenges are 'always ON', which means that you can submit a solution at any time. You can submit a new solution even after the results are published. If your solution is disqualified due to one of the reasons given above, you can re-submit a new version of the challenge at any time.
Never submitted a solution? Or got a new/different version? Submit it