TSQL Challenge 20 - Performance Testing Results



Here is the list of solutions that passed the Load Testing. Here is the script used to generate the test data.

Author Reads Writes CPU Duration (Sec) Read Rank Write Rank CPU Rank Duration Rank Combined Rank
maciej pilecki 835 0 9 0.0116 10 1 2 2 15
Mario Puskaric 844 0 9 0.0110 12 1 2 1 16
Adán Bucio 835 0 9 0.0118 10 1 2 3 16
Eric Freeman 835 0 15 0.0124 10 1 4 4 19
Jason Whitney 835 0 12 0.0128 10 1 3 6 20
brad mullins 835 0 15 0.0126 10 1 4 5 20
reich jesse 835 0 12 0.0128 10 1 3 6 20
Arumugam Thiraviam 835 0 12 0.0130 10 1 3 7 21
alun davies 835 0 12 0.0132 10 1 3 8 22
Razvan Socol 826 0 12 0.0136 8 1 3 10 22
niladri biswas 844 0 12 0.0130 12 1 3 7 23
piotr mis 835 0 3 0.0144 10 1 1 11 23
Jon Cooney 844 0 15 0.0128 12 1 4 6 23
Michael Lewis 830 0 16 0.0134 9 1 5 9 24
andrey myasnikov 835 0 12 0.0144 10 1 3 11 25
david daxzeal 835 0 9 0.0146 10 1 2 12 25
Seth Phelabaum 826 0 12 0.0148 8 1 3 13 25
Kevin Kershaw 830 0 15 0.0148 9 1 4 13 27
david linetsky 835 0 16 0.0148 10 1 5 13 29
jeff hadden 844 0 16 0.0144 12 1 5 11 29
Jesse Roberge 835 0 15 0.0152 10 1 4 15 30
parth patel 844 0 12 0.0150 12 1 3 14 30
will spurgeon 826 0 12 0.0170 8 1 3 19 31
mikael weghammar 830 0 12 0.0170 9 1 3 19 32
dave repton 844 0 15 0.0152 12 1 4 15 32
michal dvorak 835 0 15 0.0162 10 1 4 18 33
niladri biswas 844 0 15 0.0156 12 1 4 17 34
Muhammad Pasha 826 0 15 0.0178 8 1 4 22 35
kamaludeen mohamedbatcha 835 0 12 0.0176 10 1 3 21 35
leonid koyfman 835 0 12 0.0182 10 1 3 24 38
Luis Patricio 1138 0 9 0.0144 25 1 2 11 39
Ruchay Sohawan 826 0 15 0.0186 8 1 4 26 39
jeff schwartzmann 844 0 19 0.0175 12 1 7 20 40
Mario Puskaric 844 0 12 0.0184 12 1 3 25 41
jeff schwartzmann 844 0 18 0.0180 12 1 6 23 42
michal mutka 826 0 15 0.0198 8 1 4 31 44
louis hillebrand 1138 0 16 0.0148 25 1 5 13 44
Patrick Fowler TSQLChallenge 835 0 12 0.0196 10 1 3 30 44
leszek gniadkowski 844 0 18 0.0192 12 1 6 27 46
fabien contaminard 1138 0 15 0.0154 25 1 4 16 46
sgmunson sgmunson 1149 0 15 0.0154 26 1 4 16 47
Gangadhar Naidu 1127 0 18 0.0170 23 1 6 19 49
barbara gunion 1149 0 12 0.0170 26 1 3 19 49
Benjamin Valet Valet 835 0 16 0.0210 10 1 5 33 49
leszek gniadkowski 844 0 12 0.0216 12 1 3 35 51
Narasimhan Jayachandran 844 0 12 0.0240 12 1 3 36 52
ryan duclos 835 0 22 0.0216 10 1 9 35 55
niladri biswas 1054 0 22 0.0194 17 1 9 29 56
rob farley 205 0 31 0.0280 3 1 14 42 60
Dalibor Margotic 835 0 18 0.0284 10 1 6 43 60
david betteridge 835 0 15 0.0332 10 1 4 45 60
gustavo gonzalez 1034 0 18 0.0264 15 1 6 40 62
paul atkinson 1127 0 16 0.0214 23 1 5 34 63
niladri biswas 844 0 24 0.0270 12 1 10 41 64
leigh waldie 835 0 21 0.0364 10 1 8 46 65
Jose Chama 1149 0 15 0.0242 26 1 4 37 68
leszek g 1149 0 24 0.0208 26 1 10 32 69
Josh Shilling 835 0 18 0.0550 10 1 6 53 70
Ryan Randall 1876 0 25 0.0192 32 1 11 28 72
Adán Bucio 835 0 9 0.0678 10 1 2 61 74
syed alam 835 0 37 0.0384 10 1 16 48 75
eric cockrell 844 0 12 0.0640 12 1 3 60 76
leszek g 1259 0 28 0.0260 27 1 13 39 80
Ryan Randall 1892 0 21 0.0246 33 1 8 38 80
Jose Cruz 1876 0 31 0.0260 32 1 14 39 86
regan wick 1023 0 18 0.1086 13 1 6 70 90
tim lehner 1958 0 28 0.0300 35 1 13 44 93
Vamsi Bogullu 1546 0 43 0.0490 30 1 18 51 100
erick bailey 1908 0 40 0.0412 34 1 17 49 101
louis hillebrand 1115 0 31 0.0904 21 1 14 66 102
leszek gniadkowski 2320 0 37 0.0376 38 1 16 47 102
odenbreit frank 840 0 71 0.0778 11 1 26 64 102
Srinivasan A 1668 0 37 0.0562 31 1 16 55 103
steve t 1038 0 25 0.1456 16 1 11 78 106
regan wick 1115 0 31 0.1114 21 1 14 71 107
ramesh saive 1101 0 12 0.1928 20 1 3 86 110
Arumugam Thiraviam 1097 0 21 0.1736 19 1 8 82 110
Dean Stillson 1025 0 22 0.1998 14 1 9 87 111
regan wick 220 0 40 0.2066 5 1 17 88 111
spark s 8552 0 34 0.0428 48 1 15 50 114
regan wick 219 0 47 0.2178 4 1 20 89 114
regan wick 220 0 40 0.2498 5 1 17 91 114
eric nordlander 2133 0 43 0.0726 36 1 18 62 117
mark cowne 328 0 47 0.2492 7 1 20 90 118
Pragnesh Patel 1115 0 40 0.1484 21 1 17 79 118
leszek gniadkowski 7252 0 44 0.0568 43 1 19 56 119
Janson James 1516 0 31 0.1360 29 1 14 75 119
dimitar dimitrov 1119 0 28 0.1782 22 1 13 83 119
aurelien verla 27 0 62 0.2516 1 1 25 92 119
lisa k 1127 0 27 0.1854 23 1 12 84 120
yonghang wang 8544 0 43 0.0584 46 1 18 57 122
stephen horne 8665 0 43 0.0518 51 1 18 52 122
pedro cunha 8549 0 43 0.0588 47 1 18 58 124
jagat patel 1127 0 44 0.1880 23 1 19 85 128
Par Eriksson 9390 0 53 0.0554 52 1 22 54 129
tim bruce 1079 0 37 0.3192 18 1 16 94 129
w Bob 4683 0 59 0.0744 41 1 24 63 129
Vamsi Bogullu 2392 0 56 0.0982 39 1 23 67 130
anthony gebhardt 8557 0 49 0.0610 49 1 21 59 130
Anders Uhl 1136 0 59 0.1534 24 1 24 81 130
Mueller Lutz 301 0 81 0.3410 6 1 28 96 131
Saif Hasan 3370 0 71 0.0856 40 1 26 65 132
Leszek Gniadkowski 4988 2 78 0.1016 42 2 27 68 139
Jim Gawn Gawn 8304 0 106 0.1018 45 1 31 69 146
Geri Reshef 8600 2 78 0.1182 50 2 27 72 151
Sean Walker 1388 0 62 0.3418 28 1 25 97 151
spark s 17102 0 93 0.1278 56 1 29 73 159
antonio facturan 10314 0 100 0.1390 53 1 30 76 160
kamaludeen mohamedbatcha 18824 0 112 0.1426 57 1 32 77 167
Divya Agrawal 11370 0 124 0.1522 55 1 33 80 169
Karin Nooteboom 2243 0 543 0.8824 37 1 39 104 181
jacek szarapa 10774 0 246 0.3002 54 1 34 93 182
Serge Jacquemin 7896 0 377 0.5990 44 1 37 100 182
Josh Schindler 43636 0 299 0.3258 63 1 35 95 194
john stradling 52996 0 308 0.4096 64 1 36 98 199
dragoslav djordjevic 41879 0 421 0.4990 62 1 38 99 200
Marek Powichrowski 23500 0 614 0.7044 58 1 41 102 202
Dalius Macernius 25162 3 611 0.7018 60 3 40 101 204
pawel potasinski 23501 0 617 0.7518 59 1 42 103 205
rashid saleem 29178 0 773 0.9415 61 1 43 105 210
Madhangi Ramasamy 82464 3 2084 2.6666 65 3 44 106 218
leszek g 294844 0 2317 6.1974 66 1 45 107 219

Note that the challenges are 'always ON', which means that you can submit a solution at any time. You can submit a new solution even after the results are published. If your solution is disqualified due to one of the reasons given above, you can re-submit a new version of the challenge at any time.

Never submitted a solution? Or got a new/different version? Submit it